[masthead.htm]
Home
Race Results
  Age Group
  Relay Teams
  Alphabetic
  Numeric
  Male
  Female
Discussion
Sponsors
Site Map
Contact us
Sign up for the CFT Newsletter! 
 
 
 
 

 

Huntington's Disease Triathlon

August 5, 2001 - Key Biscayne, Florida

 

Age Group Results

 
 ELITE MEN

---------------------------------------------------------





      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1     1 DANIEL DOMINGO          27 JACKSONVILLE FL          3   10:02    4  2:23    1   22:07  27.1    1   34:31    4  0:39    2   16:27  5:29    51:37    

    2     2 GREG CARR               29 S JACKSONVILLE BEACH     1   10:02    3  2:22    8   24:37  24.4    6   37:00   10  0:46    3   16:34  5:32    54:19    

    3     3 JOHN REBACK             31 NORTH PALM BEACH FL      9   11:00    8  2:33    2   23:23  25.7    4   36:55    2  0:35    4   16:58  5:40    54:27    

    4     4 MARTY GAAL              29 ORLANDO FL               2   10:02    1  2:20    6   24:08  24.9    2   36:29    3  0:38    7   17:53  5:58    54:59    

    5     5 CARLOS PEREZ            22 MIAMI FL                 6   10:24    5  2:31    5   24:02  25.0    5   36:56    8  0:45    5   17:33  5:51    55:14    

    6     6 KEITH STRUDLER          30 POUGHKEEPSIE NY         10   11:55   10  2:37    3   23:55  25.1    8   38:26    9  0:46    1   16:24  5:28    55:36    

    7     8 JOSE ALMANDOZ           35 WESTON FL                7   10:25    6  2:31    4   23:59  25.0    3   36:54    7  0:45    9   18:31  6:11    56:08    

    8    15 BORIS FERNANDEZ         27 KEY BISCAYNE FL          5   10:19    9  2:35   10   25:23  23.7    7   38:16    5  0:40   10   18:51  6:17    57:46 ** 


    9    22 SETH COBLENTZ           26 MIAMI FL                13   13:36   11  2:44    7   24:27  24.6   10   40:46   11  0:50    6   17:43  5:55    59:17    

   10    25 FRANK GREEN             42 MIAMI FL                11   12:38    7  2:32   11   25:39  23.4   11   40:48   12  0:55    8   18:05  6:02    59:47    

   11    31 JASON MCDONALD          25 AURORA CO               12   12:47   13  2:56    9   25:06  23.9   12   40:48    6  0:44   11   19:08  6:23  1:00:39    

   12     0 FELIPE BASTOS           20 GAINESVILLE FL           8   10:52    2  2:22   12   25:52  23.2    9   39:05    1  0:27                                

   13     0 CHRISTOPHER MANEKAS     17 HALLANDALE FL            4   10:08   12  2:54   13 1:50:52   5.4   13 2:03:52                                           



 ELITE WOMEN

---------------------------------------------------------





      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    19 LINDA NEARY             37 PALM BEACH FL            1   10:50    2  2:52    3   26:37  22.5    1   40:18    1  0:45    1   18:05  6:02    59:08    

    2    36 CLAIR DOMINGO           24 JACKSONVILLE FL          4   12:51    1  2:50    2   26:35  22.6    3   42:16    2  0:52    2   18:11  6:04  1:01:18    

    3    48 RACHEAL WOOD            39 DEERFIELD BEACH FL       2   12:38    4  3:02    1   26:25  22.7    2   42:04    3  0:53    4   20:30  6:50  1:03:26    

    4    53 BRIANNE HARRINGTON      22 OVIEDO FL                3   12:49    3  3:00    4   28:24  21.1    4   44:12    4  0:57    3   18:34  6:12  1:03:42    



 MALE MASTERS

---------------------------------------------------------





      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    10 CLAY WILSON             41 CORAL GABLES FL         12   12:33    1  2:34    1   23:10  25.9    2   38:16    2  0:46    1   17:40  5:54    56:41    



 FEMALE MASTERS

---------------------------------------------------------





      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    75 MARILYN BENKELMAN       48 NORTH PALM BEACH FL      3   13:29    5  3:37    1   25:30  23.5    1   42:35    2  1:02    4   21:40  7:14  1:05:16    



FEMALE AGE GROUP:  07 - 14

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    86 CAROLINE HUMPHREVILLE   14 NAPLES FL                2   11:11    1  2:46    1   28:05  21.4    1   42:01    1  0:47    1   23:28  7:50  1:06:16    

    2   210 JULIE CARUSONE          14 HIGH SPRINGS FL          1   10:35    2  3:07    2   29:15  20.5    2   42:56    2  0:47    2   29:53  9:58  1:13:35    


    3   478 JESSICA CONWAY          13 MIAMI FL                 3   16:22    3  5:09    3   44:53  13.4    3 1:06:23    3  0:57    3   33:46 11:16  1:41:05    



MALE AGE GROUP:  07 - 14

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    79 DUNCAN HOGE             13 CHAPEL HILL NC           2   11:39    1  3:09    1   29:04  20.7    1   43:51    1  0:55    1   21:01  7:01  1:05:47    

    2   182 JORDAN BOHN             11 NAPLES FL                3   13:22    2  3:30    3   31:19  19.2    2   48:10    2  1:02    4   22:49  7:37  1:12:00    

    3   198 TAYLOR STRINGER         14 GAINESVILLE FL           4   17:59    3  3:38    2   29:17  20.5    3   50:52    3  1:06    2   21:03  7:01  1:13:01    

    4   290 FERNANDO VIERA          14 PALMDALE CA              1   11:14    4  3:50    4   40:08  15.0    4   55:12    4  1:07    3   22:40  7:34  1:18:58    



FEMALE AGE GROUP:  15 - 19

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    50 ASHLEY CARUSONE         16 HIGH SPRINGS FL          1   10:22    2  3:06    2   28:24  21.1    1   41:51    1  0:41    1   21:04  7:02  1:03:34    

    2    64 AMANDA HAHN             15 GAINESVILLE FL           2   11:09    1  2:50    1   28:09  21.3    2   42:07    3  0:53    3   21:41  7:14  1:04:40    

    3   139 CHRISTINA MORALES       19 MIRAMAR FL               3   12:46    3  3:17    3   31:54  18.8    3   47:56    2  0:52    2   21:28  7:10  1:10:15    

    4   378 HEATHER NEWMAN          19 MIAMI FL                 4   19:07    4  4:58    4   32:58  18.2    4   57:02    4  1:47    4   26:41  8:54  1:25:28    



MALE AGE GROUP:  15 - 19

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1     7 MANUEL HUERTA           17 MIAMI FL                 4   11:23    2  2:22    1   24:50  24.2    1   38:33    2  0:42    1   16:40  5:34    55:55    

    2    11 JIMMY KIRSCH            17 WINTER SPRINGS FL        2   10:50    1  2:12    3   26:20  22.8    2   39:20    3  0:45    2   17:18  5:46    57:23    

    3    29 MATTHEW SCHAEFER        15 COLUMBIA SC              1   10:49    3  2:42    4   26:55  22.3    3   40:25    4  0:46    4   19:06  6:22  1:00:16    

    4    44 DANIEL BLEICHER         19 BOCA RATON FL            5   13:24    7  2:58    5   27:25  21.9    6   43:45    9  1:04    3   17:39  5:53  1:02:28 ** 

    5    63 PAUL LANCASTER          15 WEST PALM BEACH FL       3   11:06    4  2:44    9   28:20  21.2    4   42:09    5  0:47    7   21:44  7:15  1:04:40    

    6    68 IVAN VILLARREAL         16 MIAMI FL                 8   14:13    9  3:07    2   26:19  22.8    5   43:37    7  0:56    5   20:17  6:46  1:04:49    

    7    82 DYLAN STRINGER          16 GAINESVILLE FL           6   13:28    8  3:01    8   28:16  21.2    7   44:44    6  0:52    6   20:19  6:47  1:05:54    

    8   150 DELAINY QUINTERO        19 MIAMI FL                 9   14:24    6  2:58   10   29:04  20.7    9   46:24    8  1:03    8   23:15  7:45  1:10:41    

    9   171 ERICH WEBER             17 JACKSONVILLE FL         10   14:33   10  3:57    7   28:03  21.4   10   46:32   10  1:07    9   23:52  7:58  1:11:31    

   10   209 DUSTIN HICKS            16 OVIEDO FL                7   14:00    5  2:49    6   28:00  21.4    8   44:48    1  0:40   10   28:08  9:23  1:13:35    



FEMALE AGE GROUP:  20 - 24

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1   144 NANCY HARVEY            24 CORAL GABLES FL          2   11:48    1  3:18    2   30:37  19.6    1   45:41    3  1:01    1   23:40  7:54  1:10:21    

    2   156 KIMBERLY RICE           20 MIAMI SHORES FL          1   10:45    4  3:59    6   31:33  19.0    2   46:16    2  0:54    3   23:54  7:58  1:11:03    

    3   196 MEGAN LANTZ             24 MIAMI FL                 3   12:46    5  4:07    4   31:04  19.3    3   47:57    1  0:50    4   24:04  8:02  1:12:49    

    4   214 KASSIANNA ROSSO         22 MIAMI FL                 4   15:40    2  3:51    1   29:13  20.5    4   48:43    4  1:07    2   23:47  7:56  1:13:37    

    5   286 SHERRI MIKITA-OLSEN     24 SEMINOLE FL              6   18:02    6  4:16    3   30:45  19.5    5   53:02    5  1:25    5   24:16  8:06  1:18:43    

    6   337 KATE HEIDEL             21 OXFORD MS                5   16:20    3  3:56    7   33:40  17.8    6   53:56    6  1:44    6   26:38  8:53  1:22:17    

    7   421 GINA HICKEY             23 TALLAHASSEE FL           7   20:42    7  5:05    5   31:14  19.2    7   57:00    7  1:50    7   31:54 10:38  1:30:43    



MALE AGE GROUP:  20 - 24

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    23 HANK CAMPBELL           22 OXFORD MS                4   13:14    2  2:57    2   25:43  23.3    1   41:53    2  0:50    2   16:42  5:34    59:24    

    2    41 MATT KAKUK              24 WEST PALM BEACH FL       2   12:50    1  2:51    3   26:17  22.8    2   41:57    1  0:46    4   19:27  6:29  1:02:09    

    3    56 LEIF STRINGER           21 ORLANDO FL               7   15:58    3  2:58    1   25:42  23.4    4   44:38    6  0:56    3   18:22  6:08  1:03:55    

    4    58 JOSH BRASHEARS          23 MIAMI FL                 9   16:10    9  3:55    5   28:12  21.3    8   48:16    3  0:51    1   15:03  5:01  1:04:09    

    5    67 RICKY RASCO             20 CORAL GABLES FL          1   11:19    5  3:21    4   27:50  21.6    3   42:29    4  0:55    5   21:26  7:09  1:04:49    

    6   108 MICHAEL RYAN            22 PEMBROKE PINES FL        3   12:55    4  3:14    8   29:15  20.5    5   45:23    5  0:56    6   21:44  7:15  1:08:01    

    7   148 DAVID MUNOZ             23 ORLANDO FL               5   14:38    8  3:46    6   28:44  20.9    6   47:07    8  1:21    8   22:07  7:23  1:10:34    

    8   183 FELIPE PEDROSO          20 CORAL GABLES FL          6   14:50    6  3:38    7   28:52  20.8    7   47:19   10  1:36    9   23:17  7:46  1:12:12    

    9   272 BEN NOWACKY             21 WEST PALM BEACH FL       8   16:00    7  3:46    9   29:26  20.4    9   49:10    9  1:30   11   27:16  9:06  1:17:55    

   10   324 OMAR SANZ               22 MIAMI FL                10   16:14   10  4:16   10   37:47  15.9   10   58:16    7  1:11    7   21:52  7:18  1:21:19    

   11   510 NOAH RUBIN              23 BOCA RATON FL           11   49:46   11 16:31   11   56:06  10.7   11 2:02:22   11  2:19   10   27:09  9:03  2:31:49 ** 



FEMALE AGE GROUP:  25 - 29

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    92 MICHELLE KRAMER         26 JUNO BEACH FL            7   15:03    3  3:15    2   27:29  21.8    2   45:46    6  0:58    1   20:18  6:46  1:07:01    

    2   101 JEANNE LESNIAK          28 ST PETE FL               3   14:23    4  3:18    3   27:41  21.7    1   45:21    1  0:44    5   21:34  7:12  1:07:38    

    3   110 LORETTA JANKE           29 EATONTOWN NJ             9   16:03    1  2:59    1   26:46  22.4    3   45:47    4  0:53    4   21:34  7:12  1:08:13    

    4   116 MOLLI SERRANO           28 FT LAUDERDALE FL         2   14:07    6  3:32    5   28:30  21.1    4   46:08   10  1:10    3   21:14  7:05  1:08:31    

    5   122 TINNA ASGEIRSDOTTIR     26 MIAMI FL                 6   15:01    7  3:48    4   28:17  21.2    5   47:05   12  1:15    2   20:38  6:53  1:08:57    

    6   160 BRENNA CRONIN           29 NORTH MIAMI FL           5   14:45    2  3:14    6   29:11  20.6    6   47:08    2  0:50    8   23:13  7:45  1:11:11    

    7   163 ADRIENNE FARINEAU       25 JUPITER FL               8   15:26    5  3:21    7   29:27  20.4    7   48:14    7  0:58    6   22:04  7:22  1:11:14    

    8   220 KELLY RUNKEL            29 BOCA RATON FL            4   14:31   10  4:21    8   30:00  20.0    8   48:51   14  1:31    9   23:29  7:50  1:13:50    

    9   294 STEPHANIE GODSEA        27 MIAMI FL                11   17:34    9  3:58   12   31:42  18.9   11   53:13    8  1:08   11   24:50  8:17  1:19:10    

   10   306 KEILA MULERO            28 GUAYNABO PR              1   14:05   11  4:38   13   32:57  18.2    9   51:40    9  1:09   13   27:16  9:06  1:20:04    

   11   326 JALAINE GARCIA-SANCHEZ  27 MIAMI FL                15   18:35    8  3:52    9   30:34  19.6   10   53:00    5  0:53   14   27:42  9:14  1:21:35    

   12   334 MICHELE BAKER           29 MIAMI FL                17   19:20   12  4:48   11   31:11  19.3   13   55:17   11  1:15   12   25:33  8:31  1:22:05    

   13   361 ANN MARIE FONT          28 MIAMI LAKES FL          13   17:47   16  5:09   15   37:16  16.1   15 1:00:11    3  0:52    7   23:04  7:42  1:24:07    

   14   392 CHRISTINA VOSWINCKEL    29 MIAIM FL                14   17:58   15  5:03   10   30:47  19.5   12   53:48   18  1:56   17   31:00 10:20  1:26:42    

   15   396 TARA BROUSSEAU          25 DAVIE FL                10   17:13   14  5:00   16   39:07  15.3   16 1:01:19   16  1:42   10   24:01  8:01  1:27:01    

   16   401 SASHA OBERLE            27 ST PETERSBURG FL        16   19:03   13  4:55   14   33:07  18.1   14   57:03   19  2:04   15   28:46  9:36  1:27:53    

   17   442 DANIA OTERO-PEREZ       28 CORAL GABLES FL         18   19:39   18  5:16   17   39:13  15.3   17 1:04:07   15  1:32   16   29:38  9:53  1:35:16    

   18   476 ARIANNA MANGRAVITA      28 TAMPA FL                19   20:41   19  6:16   18   39:29  15.2   18 1:06:24   13  1:24   18   33:00 11:00  1:40:47    

   19   493 LISA FAMILIA            28 FT LAUDERDALE FL        20   23:02   20  7:20   19   45:07  13.3   19 1:15:28   17  1:44   19   33:07 11:03  1:50:18    

   20     0 CHERYL COOLMAN          29 BOYTON BEACH FL         12   17:46   17  5:15                                                                           



MALE AGE GROUP:  25 - 29

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    12 DAVID WILLIAMS          25 CHAPEL HILL NC           1   10:35    1  2:40    1   24:36  24.4    1   37:50    8  0:52    3   18:47  6:16    57:27    

    2    27 JASON LINK              29 PLANTATION FL            2   12:07    2  2:46    4   25:48  23.3    2   40:40   11  0:57    2   18:30  6:10  1:00:07    

    3    46 NEIL ROBICHAUX          29 TAMPA FL                14   15:17    4  2:58    3   25:33  23.5    4   43:46   10  0:54    1   18:21  6:07  1:03:01    

    4    93 GERMAN BANEGAS          27 JUPITER FL              15   15:32    9  3:20    7   26:55  22.3    7   45:47    2  0:48    6   20:28  6:50  1:07:01    

    5    95 ALEJANDRO DEBONCI       28 MIAMI FL                17   15:55    3  2:55   10   28:00  21.4   11   46:49    3  0:48    4   19:32  6:31  1:07:08    

    6    97 ERIC GOMEZ              28 CORAL GABLES FL          7   14:20    5  3:08    5   26:29  22.7    5   43:57    9  0:52   15   22:37  7:33  1:07:25    

    7   107 GRAFF CORBY             25 MIAMI BEACH FL           6   14:14   19  3:57    6   26:45  22.4    6   44:55   20  1:19   10   21:43  7:15  1:07:56    

    8   114 GUILLERMO MANCEBO       25 MIAMI FL                10   15:05    6  3:09    2   25:28  23.6    3   43:40    4  0:48   18   23:53  7:58  1:08:21    

    9   115 CHUCK FLOYD             26 PLANTATION FL            3   13:53   15  3:37   13   28:46  20.9    9   46:15   17  1:08    8   21:04  7:02  1:08:27    

   10   119 BRIAN PEARLMAN          28 FT LAUDERDALE FL         8   15:00   12  3:24   15   29:03  20.7   12   47:27   19  1:11    5   20:02  6:41  1:08:39    

   11   127 GUSTAVO GAMULIN         29 MIAMI FL                 5   14:09    7  3:16   18   30:15  19.8   14   47:39    1  0:41    9   21:10  7:04  1:09:29    

   12   129 PETER VACLAVIK          28 MIAMI FL                13   15:12   10  3:21    8   27:39  21.7    8   46:12   13  1:00   13   22:25  7:29  1:09:36    

   13   137 JUAN SERRANO            29 FT LAUDERDALE FL         4   14:04   17  3:50   12   28:33  21.0   10   46:26   15  1:01   17   22:48  7:36  1:10:14    

   14   147 ADAM MOPSICK            29 MIAMI BEACH FL          19   16:18   14  3:33    9   27:45  21.6   13   47:36    6  0:50   12   22:08  7:23  1:10:33    

   15   168 BRIAN WAGUESPACK        29 DELRAY BEACH FL         21   17:05   11  3:23   16   29:13  20.5   17   49:40   18  1:11    7   20:36  6:52  1:11:26    

   16   185 ALBERTO ADATTO          26 NORTH MIAMI BEACH FL    16   15:39   18  3:52   17   29:31  20.3   16   49:01   24  1:25   11   21:50  7:17  1:12:15    

   17   204 FRANK SANCHEZ           29 MIAMI FL                23   18:10    8  3:18   11   28:23  21.2   18   49:50    5  0:49   16   22:42  7:34  1:13:20    

   18   222 BRYAN WILLIAMS          29 AVENTURA FL             18   16:14   13  3:32   19   30:34  19.6   20   50:19   22  1:21   14   22:29  7:30  1:14:08    

   19   250 BRAD BRUIGOM            27 PALM BEACH GARDENS FL   11   15:06   20  4:11   14   29:00  20.7   15   48:16   23  1:22   21   26:42  8:54  1:16:19    

   20   263 GUSTAF ARNOLDSSON       28 MIAMI FL                12   15:08   16  3:43   21   31:17  19.2   19   50:08   21  1:20   20   25:57  8:39  1:17:24    

   21   357 JONTY BRAUN             28 DAVIE FL                20   16:57   23  5:14   24   36:31  16.4   22   58:40    7  0:52   19   24:25  8:09  1:23:56 ** 

   22   370 JASON TAYLOR            28 PEMBROKE PINES FL       22   17:35   21  4:12   22   34:37  17.3   21   56:22   14  1:01   23   27:34  9:12  1:24:56    

   23   444 JOSEPH JONES            26 POMPANO BEACH FL         9   15:04   27  5:40   26   41:18  14.5   23 1:02:02   25  1:27   26   32:10 10:44  1:35:38    

   24   446 MARCEL NAVARRO          29 MIAMI FL                24   20:36   24  5:20   25   36:37  16.4   24 1:02:33   16  1:08   25   32:04 10:42  1:35:44    


   25   463 JOHN BANEGAS            29 JUPITER FL              26   21:50   25  5:23   27   42:47  14.0   26 1:09:58   12  0:58   24   27:52  9:18  1:38:47    

   26   464 JESUS CEDILLO           27 CORAL SPRINGS FL        25   21:27   26  5:39   23   35:34  16.9   25 1:02:38   26  1:29   27   34:55 11:39  1:39:01    

   27   466 JOSHUA COHEN            27 HOLLYWOOD FL            27   34:42   22  4:55   20   31:04  19.3   27 1:10:40   27  1:40   22   26:52  8:58  1:39:11    



FEMALE AGE GROUP:  30 - 34

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    70 SHARON GOOD             30 TAMPA FL                 5   13:47    1  3:14    1   26:38  22.5    1   43:39    2  0:52    1   20:34  6:52  1:05:04 fo 

    2    88 JENNIFER HARASZ         31 TAMPA FL                 4   13:40    2  3:15    2   27:31  21.8    2   44:26    1  0:50    2   21:22  7:08  1:06:37    

    3   159 MICHELLE SCHRAEK        30 FORT LAUDERDALE FL       1   11:50    5  3:36    9   30:46  19.5    3   46:12   11  1:12   11   23:47  7:56  1:11:10    

    4   169 ERINNE GUTHRIE          30 MIAMI FL                 8   15:28    3  3:25    3   28:24  21.1    4   47:17    3  0:55    9   23:16  7:46  1:11:27    

    5   170 LISA BROERING           30 FT LAUDERDALE FL        13   16:04    6  3:40    4   28:34  21.0    5   48:18   12  1:13    5   22:00  7:20  1:11:31    

    6   184 DEE CHAPLIN             31 ATLANTIC BEACH FL        6   14:55    4  3:27    7   30:00  20.0    6   48:22    9  1:09    6   22:43  7:35  1:12:12    

    7   226 TASHA CAMPS             30 INDIALANTIC FL           3   12:41   14  4:21   14   33:30  17.9    8   50:31    5  1:04    8   23:14  7:45  1:14:48    

    8   233 LAURA MULENS            31 MIAMI FL                12   15:59    8  3:50    5   29:38  20.3    7   49:26   21  1:45   12   24:15  8:05  1:15:25    

    9   244 CHRISTI CRANFORD        32 WINTER PARK FL          17   17:34   13  4:20    8   30:33  19.7   12   52:26   20  1:37    4   21:55  7:19  1:15:57    

   10   248 NICOLE GASPARRI         30 BOCA RATON FL           19   17:52    7  3:44    6   29:46  20.2   11   51:21    8  1:09   10   23:43  7:55  1:16:11    

   11   268 CARI FLEMING            33 PLANTATION FL            2   12:05   16  4:33   16   33:56  17.7    9   50:33    4  0:57   16   26:12  8:44  1:17:41    

   12   274 ERIN LAUFER             34 WESTON FL               14   16:15   18  4:42   15   33:53  17.7   15   54:50   13  1:22    3   21:52  7:18  1:18:03    

   13   284 ANDREIA DOLABELLA       34 KEY BISCAYNE FL          7   15:09   10  4:13   10   31:53  18.8   10   51:14    6  1:04   17   26:20  8:47  1:18:37    

   14   320 PEGGY PENAFIEL          30 MIAMI FL                 9   15:38    9  4:04   13   33:06  18.1   13   52:47   15  1:26   19   26:50  8:57  1:21:02    

   15   321 NORMAGENE DMYTRIW       32 MIAMI FL                20   18:12   17  4:36   11   32:19  18.6   16   55:05    7  1:08   13   24:53  8:18  1:21:05    

   16   329 MIREILLE MOYA           30 MIAMI FL                23   18:32   12  4:17   12   32:20  18.6   17   55:08   16  1:27   15   25:21  8:27  1:21:55    

   17   338 DAWN ISRAEL             34 HOLLYWOOD FL            18   17:44   11  4:15   18   34:06  17.6   19   56:05   10  1:11   14   25:13  8:25  1:22:28    

   18   349 MICHELLE TOBON          34 COCONUT CREEK FL        10   15:53   15  4:24   17   34:03  17.6   14   54:19   14  1:23   22   27:54  9:18  1:23:35    

   19   351 ALICIA LUNA             34 DAVIE FL                11   15:59   19  4:49   19   34:42  17.3   18   55:30   22  1:54   18   26:22  8:48  1:23:45    

   20   374 INGRID STUBIG           33 MIAMI FL                22   18:29   20  4:59   22   37:34  16.0   21 1:01:01   19  1:33    7   22:46  7:36  1:25:19    


   21   402 LIZ ROBERTS             33 HOLLYWOOD FL            15   16:41   22  6:48   20   35:56  16.7   20   59:25   17  1:29   21   27:06  9:02  1:27:59    

   22   430 SUSAN MCDONOUGH         33 MIAMI FL                21   18:20   23  7:51   21   36:15  16.6   22 1:02:25   23  2:30   20   27:01  9:01  1:31:56    

   23   467 ROBBEE FREDRICKS        30 ROCKVILLE MD            16   17:20   21  5:37   23   43:57  13.7   23 1:06:54   18  1:29   23   30:52 10:18  1:39:14    



MALE AGE GROUP:  30 - 34

--------------------------------------------------------------------



      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish

Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN

===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==

    1    18 DAVID REBACK            32 N PALM BEACH FL          1   11:40    1  2:33    3   25:28  23.6    1   39:40    2  0:48    3   18:34  6:12    59:01    

    2    20 ALBERT COMAS            33 MIAMI FL                 3   12:18    5  3:06    1   24:17  24.7    2   39:41    9  1:00    2   18:30  6:10    59:10    

    3    26 BOLKO DE PAWLIKOWSKI    33 MIAMI FL                 2   12:15    2  2:47    2   25:00  24.0    3   40:01    1  0:42    4   19:09  6:23    59:51    

    4    39 JONATHAN FRIEDLAND      32 MIAMI FL                 6   13:05    3  2:54    6   27:00  22.2    4   42:58   10  1:01    1   17:44  5:55  1:01:43    

