 |
Home |
 |
Race Results |
| |
 |
Age Group
|
| |
 |
Relay Teams |
| |
 |
Alphabetic |
| |
 |
Numeric |
| |
 |
Male |
| |
 |
Female |
 |
Discussion |
 |
Sponsors |
 |
Site
Map |
 |
Contact
us |
 |
Sign
up for the CFT Newsletter! |
|
|
|
|
|
| |
|
|
| |
| |
|
-
Huntington's Disease Triathlon
-
August
5, 2001 - Key Biscayne, Florida
-
-
Male
Results
|
|
|
|
Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =========
1 DANIEL DOMINGO 27 JACKSONVILLE FL 3 10:02 6 2:23 1 22:07 27.1 1 34:31 4 0:39 3 16:27 5:29 51:37
2 GREG CARR 29 S JACKSONVILLE BEACH FL 1 10:02 5 2:22 19 24:37 24.4 6 37:00 18 0:46 4 16:34 5:32 54:19
3 JOHN REBACK 31 NORTH PALM BEACH FL 16 11:00 11 2:33 3 23:23 25.7 4 36:55 2 0:35 7 16:58 5:40 54:27
4 MARTY GAAL 29 ORLANDO FL 2 10:02 2 2:20 10 24:08 24.9 2 36:29 3 0:38 15 17:53 5:58 54:59
5 CARLOS PEREZ 22 MIAMI FL 6 10:24 7 2:31 9 24:02 25.0 5 36:56 14 0:45 9 17:33 5:51 55:14
6 KEITH STRUDLER 30 POUGHKEEPSIE NY 30 11:55 14 2:37 7 23:55 25.1 12 38:26 17 0:46 2 16:24 5:28 55:36
7 MANUEL HUERTA 17 MIAMI FL 24 11:23 4 2:22 22 24:50 24.2 14 38:33 9 0:42 5 16:40 5:34 55:55
8 JOSE ALMANDOZ 35 WESTON FL 7 10:25 8 2:31 8 23:59 25.0 3 36:54 12 0:45 25 18:31 6:11 56:08
9 CLAY WILSON 41 CORAL GABLES FL 37 12:33 12 2:34 2 23:10 25.9 9 38:16 19 0:46 11 17:40 5:54 56:41
10 JIMMY KIRSCH 17 WINTER SPRINGS FL 12 10:50 1 2:12 58 26:20 22.8 17 39:20 13 0:45 8 17:18 5:46 57:23
11 DAVID WILLIAMS 25 CHAPEL HILL NC 8 10:35 15 2:40 18 24:36 24.4 7 37:50 41 0:52 29 18:47 6:16 57:27
12 CARLOS DOLABELLA 40 KEY BISCAYNE FL 10 10:48 16 2:41 15 24:25 24.6 8 37:54 53 0:54 32 18:53 6:18 57:41
13 MAC MARTIN 46 STATE COLLEGE PA 22 11:19 17 2:42 14 24:18 24.7 11 38:18 37 0:51 28 18:35 6:12 57:43
14 BORIS FERNANDEZ 27 KEY BISCAYNE FL 5 10:19 13 2:35 31 25:23 23.7 10 38:16 5 0:40 31 18:51 6:17 57:46 **
15 JOE BONNESS 45 NAPLES FL 32 12:13 24 2:49 4 23:32 25.5 13 38:33 67 0:56 33 19:00 6:20 58:28
16 THOMAS DONLEY 33 VERO BEACH FL 9 10:48 39 2:58 52 19:42 6:34 58:43
17 DAVID REBACK 32 N PALM BEACH FL 28 11:40 10 2:33 33 25:28 23.6 18 39:40 25 0:48 27 18:34 6:12 59:01
18 ALBERT COMAS 33 MIAMI FL 35 12:18 51 3:06 13 24:17 24.7 19 39:41 83 1:00 24 18:30 6:10 59:10
19 NATHAN NEVID 43 LAKE PARK FL 15 10:59 44 2:59 25 25:01 24.0 15 38:58 86 1:00 42 19:14 6:25 59:11
20 SETH COBLENTZ 26 MIAMI FL 67 13:36 19 2:44 16 24:27 24.6 30 40:46 33 0:50 12 17:43 5:55 59:17
21 HANK CAMPBELL 22 OXFORD MS 56 13:14 36 2:57 40 25:43 23.3 35 41:53 34 0:50 6 16:42 5:34 59:24
22 JUDGE JONES 50 PELHAM NH 21 11:15 54 3:07 54 26:17 22.8 28 40:39 50 0:54 17 18:01 6:01 59:33
23 FRANK GREEN 42 MIAMI FL 41 12:38 9 2:32 36 25:39 23.4 31 40:48 59 0:55 18 18:05 6:02 59:47
24 BOLKO DE PAWLIKOWSKI 33 MIAMI FL 33 12:15 22 2:47 24 25:00 24.0 22 40:01 10 0:42 37 19:09 6:23 59:51
25 JASON LINK 29 PLANTATION FL 31 12:07 21 2:46 43 25:48 23.3 29 40:40 71 0:57 23 18:30 6:10 1:00:07
26 TOM DRUM 46 POMPANO BEACH FL 57 13:18 66 3:15 6 23:47 25.2 23 40:20 96 1:01 30 18:50 6:17 1:00:10
27 MATTHEW SCHAEFER 15 COLUMBIA SC 11 10:49 18 2:42 76 26:55 22.3 24 40:25 20 0:46 35 19:06 6:22 1:00:16
28 LAURENCE COHEN 45 NEW ORLEANS LA 36 12:29 34 2:56 26 25:02 24.0 27 40:26 136 1:09 34 19:04 6:22 1:00:37
29 JASON MCDONALD 25 AURORA CO 43 12:47 35 2:56 28 25:06 23.9 32 40:48 11 0:44 36 19:08 6:23 1:00:39
30 GREGORY NELSON 41 UMATILLA FL 20 11:15 63 3:12 50 26:00 23.1 26 40:26 70 0:57 43 19:20 6:27 1:00:42
31 ROD CHAPLIN 42 ATLANTIC BEACH FL 71 13:43 46 3:00 29 25:08 23.9 34 41:49 99 1:02 16 17:54 5:58 1:00:44
32 ERIC FOWLER 38 WAYNESVILLE NC 34 12:17 70 3:17 11 24:09 24.9 20 39:42 142 1:10 56 20:01 6:41 1:00:51
33 RICHARDSON RIVERA 51 NORTH MIAMI BEACH FL 26 11:38 45 3:00 44 25:49 23.3 25 40:25 21 0:46 71 20:28 6:50 1:01:39
34 TIM NICHOLLS 41 PEMBROKE PINES FL 103 14:30 27 2:51 37 25:40 23.4 53 43:00 35 0:50 14 17:50 5:57 1:01:39
35 JONATHAN FRIEDLAND 32 MIAMI FL 55 13:05 31 2:54 79 27:00 22.2 52 42:58 91 1:01 13 17:44 5:55 1:01:43
36 DAVE RAGSDALE 45 WEST PALM BEACH FL 47 12:51 40 2:58 71 26:47 22.4 46 42:35 15 0:46 22 18:24 6:08 1:01:43
37 MATT KAKUK 24 WEST PALM BEACH FL 46 12:50 28 2:51 53 26:17 22.8 38 41:57 16 0:46 47 19:27 6:29 1:02:09
38 CRAIG MILAN 42 MIAMI FL 13 10:52 92 3:26 35 25:37 23.4 21 39:54 158 1:13 94 21:10 7:04 1:02:16
39 DALE RUBY 39 BOCA RATON FL 49 12:53 29 2:53 64 26:32 22.6 43 42:17 55 0:55 40 19:12 6:24 1:02:23
40 DANIEL BLEICHER 19 BOCA RATON FL 61 13:24 38 2:58 83 27:25 21.9 64 43:45 110 1:04 10 17:39 5:53 1:02:28 **
41 DOUGLAS LANDAU 41 OAK HILL HERNDON VA 100 14:27 50 3:06 49 25:58 23.1 59 43:30 69 0:57 26 18:32 6:11 1:02:58
42 NEIL ROBICHAUX 29 TAMPA FL 142 15:17 41 2:58 34 25:33 23.5 65 43:46 51 0:54 20 18:21 6:07 1:03:01
43 TERRY HOLLIS 45 BOCA RATON FL 92 14:19 87 3:24 27 25:04 24.0 48 42:47 102 1:03 46 19:27 6:29 1:03:15
44 NICK BERRY 48 MIAMI SHORES FL 18 11:08 80 3:19 63 26:31 22.6 33 40:57 111 1:05 105 21:30 7:10 1:03:31
45 GERARDO MADRAZO GOMEZ 42 MEXICO 138 15:08 67 3:16 17 24:31 24.5 51 42:54 109 1:04 51 19:42 6:34 1:03:39
46 DAVID GARFIELD 46 JUPITER FL 180 16:01 53 3:07 12 24:13 24.8 57 43:20 82 1:00 44 19:21 6:27 1:03:39
47 ALBERTO KRUM 37 SUNNY ISLES FL 39 12:37 48 3:03 84 27:25 21.9 54 43:04 72 0:57 53 19:45 6:35 1:03:46
48 MARK HOWARD 40 JUPITER FL 120 14:51 115 3:36 21 24:49 24.2 56 43:14 103 1:03 50 19:32 6:31 1:03:49
49 LEIF STRINGER 21 ORLANDO FL 176 15:58 42 2:58 39 25:42 23.4 77 44:38 66 0:56 21 18:22 6:08 1:03:55
50 OVI SACASON 31 DEERFIELD BEACH FL 76 13:56 91 3:26 30 25:10 23.9 45 42:31 73 0:57 75 20:36 6:52 1:04:04
51 JOSH BRASHEARS 23 MIAMI FL 187 16:10 154 3:55 110 28:12 21.3 142 48:16 38 0:51 1 15:03 5:01 1:04:09
52 ADAM GRUMAN 35 BOCA RATON FL 48 12:52 78 3:18 65 26:35 22.6 47 42:45 137 1:09 68 20:24 6:48 1:04:17
53 EDUARDO GRAVERAN 45 SNELLVILLE GA 115 14:48 69 3:16 48 25:55 23.2 71 43:59 150 1:11 41 19:12 6:24 1:04:22
54 KEVIN SPINA 43 WEST PALM BEACH FL 54 13:02 60 3:10 67 26:39 22.5 50 42:51 123 1:07 73 20:36 6:52 1:04:32
55 DAVID TAGGART 50 SHREVEPORT LA 38 12:34 125 3:40 38 25:41 23.4 36 41:54 112 1:05 108 21:37 7:13 1:04:34
56 PAUL LANCASTER 15 WEST PALM BEACH FL 17 11:06 20 2:44 112 28:20 21.2 42 42:09 22 0:47 112 21:44 7:15 1:04:40
57 MARCELO HOLCBERG 36 MIAMI FL 44 12:49 83 3:20 68 26:40 22.5 49 42:48 126 1:07 81 20:48 6:56 1:04:43
58 HECTOR ESCOBEDO 33 MIAMI FL 53 13:01 71 3:17 86 27:26 21.9 63 43:43 115 1:05 54 19:58 6:40 1:04:46
59 RICKY RASCO 20 CORAL GABLES FL 23 11:19 84 3:21 100 27:50 21.6 44 42:29 57 0:55 102 21:26 7:09 1:04:49
60 IVAN VILLARREAL 16 MIAMI FL 86 14:13 52 3:07 56 26:19 22.8 61 43:37 63 0:56 62 20:17 6:46 1:04:49
61 RAYMOND FERNANDEZ 37 MIAMI FL 72 13:44 103 3:33 20 24:40 24.3 37 41:55 161 1:13 116 21:51 7:17 1:04:59
62 JAMES SHEETS 40 LARGO FL 51 12:55 55 3:08 46 25:55 23.2 39 41:58 56 0:55 130 22:18 7:26 1:05:10
63 KENT DOBBINS 56 LAWRENCE KS 163 15:43 76 3:18 23 24:52 24.1 66 43:51 114 1:05 61 20:16 6:46 1:05:12
64 WILLIAM ZENGA 46 FT LAUDERDALE FL 25 11:23 57 3:09 139 28:53 20.8 58 43:25 68 0:57 84 20:52 6:58 1:05:12
65 PAUL KVEDARAS 41 CORAL GABLES FL 124 14:54 49 3:03 51 26:00 23.1 70 43:57 75 0:58 77 20:37 6:53 1:05:31
66 GUS COLL 36 MIAMI FL 192 16:14 23 2:47 69 26:41 22.5 91 45:41 54 0:55 38 19:09 6:23 1:05:44
67 DUNCAN HOGE 13 CHAPEL HILL NC 27 11:39 59 3:09 148 29:04 20.7 67 43:51 58 0:55 90 21:01 7:01 1:05:47
68 MARTIN DELLOCA 39 KEY BISCAYNE FL 89 14:15 81 3:20 55 26:17 22.8 68 43:51 106 1:03 87 20:55 6:59 1:05:48
69 ANDREW PEABODY 50 COCONUT GROVE FL 170 15:50 26 2:49 57 26:19 22.8 83 44:58 48 0:53 55 19:59 6:40 1:05:49
70 DYLAN STRINGER 16 GAINESVILLE FL 64 13:28 47 3:01 111 28:16 21.2 78 44:44 43 0:52 64 20:19 6:47 1:05:54
71 WILLY VAN GENT 35 CORAL SPRINGS FL 29 11:54 198 4:21 41 25:47 23.3 40 42:02 120 1:06 151 22:48 7:36 1:05:55
72 JOHN ABBOTT 40 CORAL GABLES FL 111 14:41 114 3:35 92 27:38 21.7 95 45:53 78 0:59 39 19:10 6:24 1:06:01
73 STEVE VOSILLA 47 MIAMI FL 40 12:37 111 3:35 85 27:25 21.9 60 43:37 87 1:00 104 21:29 7:10 1:06:05
74 MARTIN GRIGIO 42 132 15:05 74 3:18 72 26:48 22.4 85 45:10 39 0:51 66 20:23 6:48 1:06:23
75 GRANT POTTER 32 PARKLAND FL 122 14:52 100 3:31 5 23:40 25.4 41 42:03 156 1:12 166 23:27 7:49 1:06:41
76 ALFONSO ANGRISANO 33 LA CASTELLANA 121 14:52 113 3:35 90 27:34 21.8 96 46:00 192 1:21 45 19:21 6:27 1:06:42
77 SCOTT MILO 41 INDIAN HARBOUR BEACH FL 78 13:59 95 3:29 88 27:32 21.8 84 45:00 157 1:12 78 20:40 6:54 1:06:51
78 GERMAN BANEGAS 27 JUPITER FL 147 15:32 82 3:20 78 26:55 22.3 93 45:47 23 0:48 70 20:28 6:50 1:07:01
79 FRANK HOOVER 42 VERO BEACH FL 45 12:50 94 3:28 77 26:55 22.3 55 43:12 52 0:54 155 22:59 7:40 1:07:04
80 ALEJANDRO DEBONCI 28 MIAMI FL 174 15:55 32 2:55 105 28:00 21.4 115 46:49 24 0:48 49 19:32 6:31 1:07:08
81 SCOTT DEMAREST 41 BOCA RATON FL 62 13:25 72 3:17 167 29:24 20.4 97 46:05 107 1:03 59 20:15 6:45 1:07:22
82 ERIC GOMEZ 28 CORAL GABLES FL 94 14:20 56 3:08 61 26:29 22.7 69 43:57 42 0:52 140 22:37 7:33 1:07:25
83 BERNARDO VILLALOBOS 34 MIAMI FL 123 14:53 90 3:25 47 25:55 23.2 72 44:12 79 0:59 128 22:15 7:25 1:07:25
84 PAUL REBACK 60 N PALM BEACH FL 65 13:34 73 3:17 187 29:55 20.1 114 46:46 159 1:13 48 19:29 6:30 1:07:27
85 DAVID CUPP 31 MIAMI BEACH FL 161 15:41 61 3:11 75 26:54 22.3 92 45:45 119 1:06 82 20:49 6:57 1:07:38
86 TOM GRANER 37 BOCA RATON FL 114 14:47 148 3:52 73 26:53 22.3 89 45:31 26 0:48 99 21:24 7:08 1:07:42
87 MING LIU 34 CORAL GABLES FL 74 13:49 122 3:40 114 28:23 21.2 94 45:51 113 1:05 89 21:00 7:00 1:07:55
88 GRAFF CORBY 25 MIAMI BEACH FL 88 14:14 159 3:57 70 26:45 22.4 82 44:55 183 1:19 109 21:43 7:15 1:07:56
89 MICHAEL RYAN 22 PEMBROKE PINES FL 50 12:55 65 3:14 156 29:15 20.5 88 45:23 64 0:56 111 21:44 7:15 1:08:01
90 TOM DALY 60 VERO BEACH FL 139 15:11 117 3:37 52 26:03 23.0 81 44:50 121 1:06 124 22:08 7:23 1:08:03
91 ROBERT MAUGHAN 48 AVENTURA FL 52 12:56 135 3:46 119 28:31 21.1 86 45:13 253 1:39 100 21:24 7:08 1:08:15
92 MICHAEL NEWMAN 29 LEESBURG VA 157 15:39 141 3:49 42 25:48 23.3 87 45:14 148 1:11 119 21:54 7:18 1:08:18
93 GUILLERMO MANCEBO 25 MIAMI FL 133 15:05 58 3:09 32 25:28 23.6 62 43:40 27 0:48 180 23:53 7:58 1:08:21
94 CHUCK FLOYD 26 PLANTATION FL 75 13:53 118 3:37 135 28:46 20.9 101 46:15 133 1:08 92 21:04 7:02 1:08:27
95 PHILIP HARASZ 42 TAMPA FL 91 14:19 170 4:05 59 26:22 22.8 79 44:44 237 1:33 127 22:15 7:25 1:08:31
96 SERGIO STIGLICH 32 COCONUT GROVE FL 77 13:58 152 3:53 140 28:54 20.8 112 46:44 243 1:35 60 20:16 6:46 1:08:33
97 BRIAN PEARLMAN 28 FT LAUDERDALE FL 128 15:00 89 3:24 146 29:03 20.7 126 47:27 155 1:11 57 20:02 6:41 1:08:39
98 GARY BARTLETT 43 VERO BEACH FL 125 14:56 139 3:47 104 28:00 21.4 111 46:42 182 1:19 85 20:52 6:58 1:08:52
99 ROB SCHMIDT 33 MIAMI FL 60 13:23 168 4:03 160 29:17 20.5 110 46:42 251 1:39 79 20:41 6:54 1:09:01
100 KIKO RICOTE 45 KEY BISCAYNE FL 85 14:10 106 3:34 66 26:35 22.6 73 44:18 223 1:30 164 23:19 7:47 1:09:06
101 GUSTAVO GAMULIN 29 MIAMI FL 84 14:09 68 3:16 192 30:15 19.8 130 47:39 7 0:41 95 21:10 7:04 1:09:29
102 HECTOR SANTAELLA 33 KEY BISCAYNE FL 69 13:38 155 3:57 130 28:43 20.9 102 46:16 289 2:04 96 21:15 7:05 1:09:34
103 PETER VACLAVIK 28 MIAMI FL 141 15:12 85 3:21 94 27:39 21.7 100 46:12 85 1:00 135 22:25 7:29 1:09:36
104 FERNANDO AVALLONE 35 MIAMI FL 104 14:31 213 4:29 82 27:08 22.1 98 46:06 206 1:25 122 22:08 7:23 1:09:38
105 BERT SODEN 50 HOLLYWOOD FL 101 14:28 151 3:53 136 28:50 20.8 122 47:10 88 1:01 106 21:32 7:11 1:09:42
106 CARLOS BAILLY 32 MIAMI FL 152 15:37 140 3:48 162 29:20 20.5 146 48:43 47 0:53 65 20:19 6:47 1:09:55
107 GLEN RENAUD 47 PALM BEACH GARDENS FL 87 14:13 96 3:29 74 26:54 22.3 76 44:35 92 1:01 196 24:25 8:09 1:10:00
108 TEIG LAWRENCE 31 FT LAUDERDALE FL 93 14:20 129 3:45 62 26:30 22.7 75 44:34 147 1:10 194 24:24 8:08 1:10:07
109 ANTHONY PELLE 45 KEY BISCAYNE FL 160 15:40 88 3:24 97 27:47 21.6 116 46:50 226 1:30 114 21:50 7:17 1:10:09
110 GONZALO CLEMENTE 38 PALMDALE CA 155 15:39 93 3:27 129 28:42 20.9 131 47:46 262 1:42 80 20:46 6:56 1:10:13
111 JUAN SERRANO 29 FT LAUDERDALE FL 82 14:04 144 3:50 121 28:33 21.0 105 46:26 94 1:01 150 22:48 7:36 1:10:14
112 DAVID LEE 51 DAVIE FL 235 17:35 62 3:12 107 28:02 21.4 149 48:48 116 1:05 67 20:23 6:48 1:10:16
113 TIMOTHY EDWARDS 34 LAKE WORTH FL 95 14:22 110 3:35 60 26:25 22.7 74 44:21 176 1:17 204 24:40 8:14 1:10:17
114 SAM NALL 58 TAMPA FL 177 16:00 175 4:09 101 27:58 21.5 139 48:06 173 1:17 88 20:58 7:00 1:10:20 **
115 KERIC SMOTRILLA 38 MIAMI FL 97 14:22 166 4:02 169 29:27 20.4 132 47:50 166 1:14 101 21:24 7:08 1:10:27
116 GEORGE NICHOLS 51 VERO BEACH FL 150 15:35 99 3:31 106 28:00 21.4 119 47:05 118 1:05 132 22:19 7:27 1:10:29
117 ADAM MOPSICK 29 MIAMI BEACH FL 198 16:18 105 3:33 96 27:45 21.6 129 47:36 36 0:50 123 22:08 7:23 1:10:33
118 DAVID MUNOZ 23 ORLANDO FL 107 14:38 133 3:46 131 28:44 20.9 120 47:07 194 1:21 121 22:07 7:23 1:10:34
119 DELAINY QUINTERO 19 MIAMI FL 98 14:24 37 2:58 149 29:04 20.7 104 46:24 101 1:03 161 23:15 7:45 1:10:41
120 CRISTIANO DA MATTA 27 MIAMI FL 96 14:22 64 3:14 102 27:59 21.5 90 45:33 204 1:25 176 23:44 7:55 1:10:42
121 STEVEN GREENSBERG 39 BAY HARBOUR FL 112 14:42 143 3:49 91 27:36 21.8 99 46:07 127 1:07 171 23:34 7:52 1:10:47
122 MANUEL FLORES 36 MIAMI FL 162 15:42 187 4:15 176 29:41 20.2 164 49:37 30 0:49 72 20:29 6:50 1:10:54
123 ROLAND SAMUELSON 61 CUPERTINO CA 119 14:50 136 3:46 157 29:16 20.5 134 47:52 81 1:00 125 22:10 7:24 1:11:01
124 MICHAEL KENNY 48 COOPER CITY FL 66 13:36 156 3:57 154 29:12 20.5 113 46:44 179 1:19 156 23:01 7:41 1:11:03
125 JOE KOLISCH 46 CORAL GABLES FL 201 16:28 107 3:34 80 27:06 22.2 121 47:07 168 1:15 147 22:46 7:36 1:11:07
126 OSCAR FUMERO 25 HIALEAH FL 102 14:30 169 4:04 197 30:18 19.8 152 48:51 217 1:28 86 20:53 6:58 1:11:12
127 JOHN SHIPLEY JR 32 KEY BISCAYNE FL 179 16:00 98 3:31 161 29:19 20.5 151 48:48 44 0:52 107 21:36 7:12 1:11:15
128 BRIAN WAGUESPACK 29 DELRAY BEACH FL 218 17:05 86 3:23 155 29:13 20.5 165 49:40 151 1:11 74 20:36 6:52 1:11:26
129 ERICH WEBER 17 JACKSONVILLE FL 106 14:33 157 3:57 108 28:03 21.4 108 46:32 130 1:07 179 23:52 7:58 1:11:31
130 GREGORY TAYLOR 30 FT LAUDERDALE FL 158 15:39 171 4:06 193 30:15 19.8 169 50:00 145 1:10 69 20:25 6:49 1:11:33
131 DANNY HICKS 51 TAMPA FL 113 14:46 146 3:51 95 27:45 21.6 103 46:20 98 1:02 189 24:14 8:05 1:11:35
132 EDDY ARANGO 31 MIAMI FL 197 16:18 179 4:10 134 28:45 20.9 157 49:13 291 2:06 63 20:19 6:47 1:11:37
133 EDWARD WILD 40 MIAMI FL 171 15:52 104 3:33 81 27:06 22.1 107 46:30 307 2:27 153 22:49 7:37 1:11:46
134 CANDIDO FERNANDEZ 46 MIAMI FL 183 16:03 79 3:19 145 29:03 20.7 144 48:24 138 1:09 129 22:16 7:26 1:11:48
135 JOROC CASTILLO 40 PARKLAND FL 145 15:29 108 3:34 138 28:53 20.8 135 47:56 169 1:15 143 22:41 7:34 1:11:51 **
136 RICK REYES 33 N MIAMI FL 168 15:49 123 3:40 122 28:33 21.0 138 48:01 202 1:23 138 22:28 7:30 1:11:52
137 CRAIG GREEN 25 AVENTURA FL 182 16:03 160 3:59 89 27:34 21.8 128 47:35 239 1:33 149 22:47 7:36 1:11:54
138 FRANCISCO LOMBO 35 MIRAMAR FL 199 16:24 126 3:42 198 30:19 19.8 178 50:25 8 0:41 83 20:51 6:57 1:11:57
139 JORDAN BOHN 11 NAPLES FL 58 13:22 97 3:30 221 31:19 19.2 140 48:10 100 1:02 152 22:49 7:37 1:12:00
140 FELIPE PEDROSO 20 CORAL GABLES FL 118 14:50 119 3:38 137 28:52 20.8 124 47:19 248 1:36 162 23:17 7:46 1:12:12
141 ALBERTO ADATTO 26 NORTH MIAMI BEACH FL 156 15:39 150 3:52 171 29:31 20.3 153 49:01 205 1:25 115 21:50 7:17 1:12:15
142 JOHN HUMPREVILLE 48 NAPLES FL 130 15:04 132 3:46 98 27:48 21.6 109 46:36 203 1:24 191 24:17 8:06 1:12:16
143 BRANDO ARGUELLO 38 BOYNTON BEACH FL 255 18:15 137 3:47 99 27:49 21.6 168 49:50 117 1:05 98 21:23 7:08 1:12:18
144 CHRIS MILITELLO 36 BOYNTON BEACH FL 181 16:02 153 3:55 165 29:23 20.4 159 49:19 31 0:49 134 22:24 7:28 1:12:32
145 SEAN RITSON 23 WELLINGTON FL 165 15:44 238 4:44 141 28:55 20.8 160 49:21 200 1:23 118 21:54 7:18 1:12:37
146 ROBERT ABAD 36 CORAL GABLES FL 134 15:05 109 3:35 124 28:36 21.0 123 47:15 211 1:27 186 24:06 8:02 1:12:47
147 ROBERT KISS 43 PEMBROKE PINES FL 175 15:55 134 3:46 113 28:20 21.2 137 48:01 89 1:01 178 23:48 7:56 1:12:48
148 GEORGE NOVO 31 ALTAMONTE SPRINGS FL 206 16:33 205 4:26 195 30:16 19.8 188 51:15 124 1:07 76 20:37 6:53 1:12:57
149 TAYLOR STRINGER 14 GAINESVILLE FL 249 17:59 120 3:38 159 29:17 20.5 182 50:52 122 1:06 91 21:03 7:01 1:13:01
150 ROY LARSON 34 KEY BISCAYNE FL 68 13:37 247 4:53 164 29:22 20.4 133 47:50 257 1:41 168 23:32 7:51 1:13:02
151 CHRIS GASTON 49 SATELLITE BEACH FL 211 16:47 245 4:51 152 29:09 20.6 180 50:46 74 0:57 97 21:21 7:07 1:13:03
152 ALBERT COUTO 36 MIAMI FL 221 17:12 116 3:37 170 29:27 20.4 175 50:15 84 1:00 120 22:00 7:20 1:13:14
153 FRANK SANCHEZ 29 MIAMI FL 253 18:10 75 3:18 115 28:23 21.2 167 49:50 28 0:49 144 22:42 7:34 1:13:20
154 GONZALO DIAZ 49 MIAMI FL 63 13:25 195 4:18 175 29:38 20.2 125 47:21 250 1:39 198 24:26 8:09 1:13:25
155 CHRIS FROGLEY 57 PLANTATION FL 151 15:37 124 3:40 172 29:32 20.3 147 48:48 218 1:28 160 23:11 7:44 1:13:26
156 DUSTIN HICKS 16 OVIEDO FL 79 14:00 25 2:49 103 28:00 21.4 80 44:48 6 0:40 283 28:08 9:23 1:13:35
157 JAY HERRING 38 CORAL GABLES FL 110 14:40 142 3:49 125 28:36 21.0 118 47:04 152 1:11 224 25:22 8:28 1:13:36
158 ESTEBAN TORBAR 34 KEY BISCAYNE FL 70 13:40 194 4:17 150 29:07 20.6 117 47:03 146 1:10 226 25:25 8:29 1:13:37
159 EDUARDO RIVERA 41 PEMBROKE PINES FL 159 15:39 149 3:52 178 29:43 20.2 158 49:13 195 1:22 157 23:06 7:42 1:13:40
160 SCOTT ROBERTS 32 HOLLYWOOD FL 207 16:41 236 4:44 173 29:35 20.3 184 50:59 60 0:56 113 21:48 7:16 1:13:41
161 NEAL POCQUETTE 41 PINECREST FL 167 15:47 181 4:11 93 27:38 21.7 127 47:35 135 1:09 217 25:05 8:22 1:13:48
162 BRYAN WILLIAMS 29 AVENTURA FL 191 16:14 102 3:32 203 30:34 19.6 177 50:19 191 1:21 139 22:29 7:30 1:14:08
163 LUIS MONZON 42 MIAMI FL 276 19:12 235 4:43 123 28:35 21.0 209 52:29 299 2:12 58 20:03 6:41 1:14:44
164 GREGORY TAYLOR 34 HOLLYWOOD FL 73 13:47 162 4:00 133 28:45 20.9 106 46:30 207 1:26 261 26:58 9:00 1:14:53
165 ROBIN MACKLIN 50 KEY BISCAYNE FL 184 16:03 77 3:18 191 30:10 19.9 162 49:31 76 0:58 199 24:29 8:10 1:14:56
166 ROLAND MCLEAN 56 BOCA RATON FL 215 16:54 112 3:35 127 28:39 21.0 155 49:07 140 1:09 208 24:50 8:17 1:15:05
167 PAUL SCHELLER 34 FT LAUDERDALE FL 222 17:15 199 4:21 180 29:44 20.2 191 51:20 143 1:10 141 22:39 7:33 1:15:07
168 ALEX LIPZER 41 KEY BISCAYNE FL 275 19:09 101 3:32 128 28:39 21.0 190 51:19 178 1:18 148 22:46 7:36 1:15:22
169 JULIO BALAGUERO 48 MIAMI FL 208 16:41 173 4:08 166 29:23 20.4 173 50:12 249 1:38 169 23:33 7:51 1:15:23
170 HAROLD FOURNIER 33 MIAMI FL 190 16:14 257 5:01 120 28:32 21.0 166 49:46 246 1:35 188 24:09 8:03 1:15:29
171 DAVID MUISE 41 LAKE WORTH FL 117 14:50 201 4:23 163 29:20 20.5 145 48:32 266 1:45 222 25:14 8:25 1:15:30
172 RON KAUFFMAN 35 MIAMI BEACH FL 59 13:22 176 4:09 260 34:37 17.3 201 52:08 163 1:13 133 22:22 7:28 1:15:43
173 CHRIS ENGLISH 34 WELLINGTON FL 228 17:29 210 4:27 184 29:51 20.1 196 51:46 186 1:19 154 22:50 7:37 1:15:55
174 WILLY AMAYA 45 MIAMI BEACH FL 258 18:27 164 4:00 181 29:45 20.2 205 52:12 175 1:17 137 22:27 7:29 1:15:56
175 JOEY GIORDANO 35 PEMBROKE PINES FL 195 16:17 233 4:42 116 28:24 21.1 161 49:23 225 1:30 216 25:04 8:22 1:15:56
176 ENRIQUE PINEIRO 36 MIAMI FL 108 14:38 214 4:29 214 31:11 19.3 176 50:18 261 1:42 185 24:06 8:02 1:16:05
177 RAY MCLAUGHLIN 38 POMPANO BEACH FL 153 15:37 192 4:16 218 31:15 19.2 187 51:07 283 1:58 159 23:11 7:44 1:16:15
178 BRAD BRUIGOM 27 PALM BEACH GARDENS FL 135 15:06 182 4:11 143 29:00 20.7 143 48:16 196 1:22 259 26:42 8:54 1:16:19
