Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =========
1 GUIDO GOSSELINK 30 12 12:18 12 0:41 5 32:32 28.6 3 45:30 15 0:34 4 17:32 5:40 1:03:35
2 ROBERT SKAGGS 34 TAMPA FL 31 13:12 3 0:29 2 32:08 29.0 5 45:49 34 0:39 3 17:27 5:38 1:03:54
3 MICHAEL HOFSTETTER 34 LARGO FL 16 12:30 1 0:25 6 32:41 28.5 4 45:35 10 0:31 14 18:16 5:54 1:04:21
4 BOB DECOSTA 38 TAMPA FL 6 12:07 9 0:37 3 32:13 28.9 2 44:56 39 0:40 35 19:22 6:15 1:04:57
5 GREGORY NELSON 41 UMATILLA FL 2 10:51 41 0:55 38 19:23 6:16 1:06:32
6 JAY DEUBEL III 30 SARASOTA FL 4 11:51 78 1:08 29 19:05 6:10 1:06:56
7 DAVID DEMATEIS 27 ST. PETERSBURG FL 25 13:02 57 1:01 23 34:16 27.2 12 48:18 81 0:47 8 17:52 5:46 1:06:56
8 ROBB GOMEZ 41 N. REDINGTON BEACH FL 49 13:37 37 0:54 16 34:02 27.3 16 48:32 131 0:55 6 17:40 5:42 1:07:05
9 CLYDE BALL 43 TAMPA FL 46 13:33 23 0:47 14 33:44 27.6 11 48:03 35 0:39 19 18:38 6:01 1:07:19
10 BRYAN ALDRIDGE 45 WINTER HAVEN FL 33 13:15 36 0:53 11 33:40 27.6 9 47:47 53 0:41 30 19:07 6:10 1:07:34
11 ANDREW STENBERG 36 PALM HARBOR FL 53 13:43 85 1:10 4 32:14 28.9 7 47:06 139 0:56 43 19:33 6:19 1:07:34
12 JOHN MORGAN 46 OLDSMAR FL 20 12:54 20 0:45 9 33:27 27.8 6 47:05 45 0:41 65 20:11 6:31 1:07:56
13 MIKE CHEEZEM 47 ST. PETERSBURG FL 10 12:10 149 1:24 13 33:43 27.6 8 47:16 255 1:14 44 19:33 6:19 1:08:02
14 KEN JUNKINS 46 SAINT CLOUD FL 128 15:27 72 1:06 7 32:50 28.3 23 49:21 46 0:41 18 18:32 5:59 1:08:33
15 MILLARD SAPPINGTON 44 SEMINOLE FL 40 13:27 2 0:28 65 35:25 26.3 22 49:19 23 0:36 22 18:43 6:02 1:08:37
16 MARC DAMON 23 MELBOURNE FL 79 14:40 35 0:53 58 35:11 26.4 46 50:43 76 0:47 2 17:15 5:34 1:08:44
17 PATRICK DAVIS 36 WINTER PARK FL 18 12:47 16 0:43 59 35:11 26.4 18 48:40 27 0:38 46 19:38 6:20 1:08:56
18 STEPHEN BOSIC 32 ST. PETERSBURG FL 43 13:30 64 1:03 63 35:23 26.3 32 49:55 263 1:14 10 17:53 5:47 1:09:02
19 MIKE FERREIRA 36 ST PETE FL 101 15:03 80 1:08 28 34:23 27.1 44 50:33 112 0:52 7 17:40 5:42 1:09:04
20 CHRISTOPHER RUDEK 25 TAMPA FL 80 14:40 30 0:51 15 33:58 27.4 25 49:28 194 1:05 26 18:50 6:05 1:09:23
21 SCOTT DEVLIN 35 ORLANDO FL 45 13:32 29 0:51 98 36:06 25.8 40 50:27 7 0:30 17 18:27 5:57 1:09:24 **
22 ANDY BOHL 30 BROOKSVILLE FL 51 13:41 13 0:41 25 34:17 27.1 17 48:38 21 0:36 85 20:39 6:40 1:09:53
23 ERIC MOORE 41 SEBRING FL 69 14:17 4 0:30 39 34:52 26.7 29 49:38 3 0:28 55 19:54 6:26 1:10:00
24 STEPHEN GRIGGS 35 LAKE MARY FL 92 14:54 92 1:11 8 33:19 27.9 24 49:23 119 0:53 57 19:55 6:26 1:10:10
25 JOHN DAVIS 33 LAKE MARY FL 151 15:48 131 1:21 21 34:12 27.2 52 51:21 8 0:31 16 18:22 5:56 1:10:13
26 GREG TRAINOR 30 OCOEE FL 217 16:27 86 1:10 9 17:52 5:46 1:10:15
27 NEIL ROBICHAUX 29 TAMPA FL 161 15:56 55 1:00 33 34:37 26.9 60 51:32 109 0:51 12 17:55 5:47 1:10:17
28 JOHN CANNON 40 TAMPA FL 29 13:09 145 1:24 37 34:43 26.8 20 49:15 160 1:00 60 20:04 6:29 1:10:18
29 TOM WATTERSON 30 TAMPA FL 37 13:22 151 1:25 68 35:28 26.2 35 50:14 97 0:50 34 19:17 6:14 1:10:21
30 BOB WAGONER 28 LARGO FL 144 15:44 61 1:03 44 34:57 26.6 63 51:44 68 0:45 11 17:54 5:47 1:10:22
31 JOHN THEE 41 S. PASADENA FL 71 14:25 33 0:53 41 34:55 26.6 34 50:12 173 1:01 32 19:13 6:12 1:10:25
32 CLINT TROCCHIO 25 KANEOHE HI 11 12:13 245 1:48 141 37:01 25.1 50 51:02 177 1:02 21 18:40 6:02 1:10:43
33 BRUCE REDMON 49 WINTER PARK FL 13 12:20 7 0:34 52 35:05 26.5 10 47:59 309 1:22 123 21:34 6:58 1:10:54
34 ROBB MUNNS 43 CLERMONT FL 9 12:10 5 0:31 85 35:49 26.0 13 48:29 1:11:01 **
35 JOSHUA CUSHMAN 33 ST. PETERSBURG FL 35 13:18 70 1:06 67 35:28 26.2 30 49:51 113 0:52 71 20:21 6:34 1:11:03
36 DARIAN JOHNSON 39 TAMPA FL 103 15:04 26 0:48 36 34:42 26.8 45 50:34 36 0:39 56 19:55 6:26 1:11:06
37 JIM EMMICK 47 FL 22 12:55 146 1:24 20 34:11 27.2 14 48:29 1:11:21
38 JIM GARRISON 46 MELROSE FL 110 15:10 79 1:08 77 35:39 26.1 71 51:55 92 0:50 24 18:48 6:04 1:11:32
39 BILL KNAPP 46 TAMPA FL 146 15:45 65 1:04 51 35:05 26.5 66 51:53 56 0:43 28 19:03 6:09 1:11:38
40 GLENN WILT 48 VALRICO FL 76 14:36 114 1:17 69 35:30 26.2 53 51:23 158 1:00 33 19:16 6:13 1:11:38
41 ROB MOULDS 28 PALM HARBOR FL 70 14:20 11 0:41 49 19:43 6:22 1:11:38
42 GERARD KRUEGER 43 ST. PETERSBURG FL 108 15:09 84 1:10 74 35:37 26.1 70 51:54 151 0:59 25 18:49 6:04 1:11:41
43 THOMAS COLLENTINE 44 LARGO FL 52 13:41 117 1:18 26 34:18 27.1 21 49:16 87 0:49 131 21:40 7:00 1:11:44
44 CLAUDE WINTER 39 LONGWOOD FL 225 16:30 90 1:11 49 35:03 26.5 95 52:44 1:11:49
45 DAVID GRESKO 38 TAMPA FL 209 16:23 200 1:36 38 34:46 26.8 96 52:44 155 0:59 13 18:10 5:52 1:11:52
46 TODD FITZGERALD 14 DUNNELLON FL 17 12:46 38 0:54 50 35:04 26.5 19 48:43 174 1:01 156 22:10 7:09 1:11:53
47 LARRY BASS 48 VALRICO FL 96 14:57 25 0:48 92 35:56 25.9 62 51:40 84 0:48 41 19:29 6:17 1:11:56
48 MICHAEL RIES 32 TAMPA FL 34 13:15 107 1:16 47 35:01 26.6 26 49:31 110 0:51 124 21:35 6:58 1:11:56
49 MARK PARISIAN 40 DUNNELLON FL 189 16:14 68 1:05 50 19:46 6:23 1:11:59
50 MICHAEL HUBBARD 37 ORLANDO FL 153 15:49 125 1:20 22 34:15 27.2 54 51:23 93 0:50 51 19:48 6:23 1:11:59
51 FRANK STARKEY 32 TAMPA FL 21 12:54 44 0:55 97 36:06 25.8 31 49:54 229 1:10 104 21:08 6:50 1:12:11
52 CHRIS DAVIS 45 TAMPA FL 7 12:08 162 1:27 96 36:03 25.8 28 49:36 107 0:51 136 21:46 7:02 1:12:13
53 JESUS CRESPO-DIAZ 33 TAMPA FL 191 16:15 49 0:58 29 34:24 27.0 61 51:36 37 0:39 63 20:10 6:31 1:12:25
54 WILL LARSCH 40 DUNELIN FL 73 14:28 238 1:46 17 34:03 27.3 36 50:17 122 0:54 111 21:16 6:52 1:12:26
55 TOM KRAUSE 38 TAMPA FL 207 16:21 139 1:22 19 34:11 27.2 68 51:54 286 1:19 37 19:23 6:15 1:12:34
56 NEAL HEALY 31 ORLANDO FL 62 14:02 73 1:06 106 36:17 25.6 56 51:25 50 0:41 86 20:39 6:40 1:12:44
57 GLEN RENAUD 47 PALM BEACH GARDENS FL 41 13:27 53 0:59 18 34:05 27.3 15 48:30 128 0:54 216 23:21 7:32 1:12:44
58 GRAHAM PARTAIN 29 INDIAN HARBOUR BEACH FL 109 15:09 21 0:46 43 34:57 26.6 49 50:51 94 0:50 106 21:10 6:50 1:12:50
59 DWIGHT FITZGERALD 41 DUNNELLON FL 247 16:38 50 0:59 27 34:18 27.1 69 51:54 201 1:06 53 19:52 6:25 1:12:51
60 BARRIE COATES 43 CLEARWATER FL 50 13:41 180 1:31 107 36:18 25.6 57 51:29 192 1:05 72 20:22 6:34 1:12:54
61 STEVEN GENNE 36 TAMPA FL 85 14:46 300 2:04 54 35:09 26.5 73 51:58 4 0:28 82 20:36 6:39 1:13:01
62 GEORGE SMITH 39 TAMPA FL 289 17:02 28 0:50 35 34:42 26.8 88 52:33 148 0:58 42 19:31 6:18 1:13:01
63 TRAVIS LEE 33 WESLEY CHAPEL FL 310 17:22 106 1:15 10 33:39 27.7 85 52:15 1:13:04
64 JOE SMITH 21 ST. PETERSBURG FL 61 14:01 194 1:34 146 37:07 25.1 94 52:40 175 1:01 40 19:27 6:17 1:13:08
65 BRUCE PAGE 54 SARASOTA FL 64 14:05 81 1:08 53 35:08 26.5 37 50:20 214 1:08 134 21:44 7:01 1:13:12
66 MARK BARNETT 37 RIVERVIEW FL 321 17:38 105 1:15 34 34:39 26.9 120 53:32 1 0:18 39 19:25 6:16 1:13:14
67 MICHAEL MINYON 40 KISSIMMEE FL 19 12:50 95 1:12 117 36:28 25.5 42 50:30 182 1:03 135 21:45 7:01 1:13:16
68 WAYNE DINY 34 TAMPA FL 126 15:25 123 1:19 122 36:36 25.4 110 53:20 1:13:22
69 PAUL NORRIS 40 REDINGTON BEACH FL 58 13:49 32 0:53 217 38:50 24.0 119 53:32 1:13:22
70 MIKE MARINO 32 JACKSONVILLE FL 54 13:43 210 1:38 148 37:10 25.0 87 52:30 2 0:22 81 20:34 6:39 1:13:26
71 THOMAS WARNER 45 CLEARWATER FL 55 13:45 27 0:49 157 37:27 24.8 76 52:00 98 0:50 83 20:36 6:39 1:13:26
72 ADAM GRAETZ 26 LARGO FL 107 15:09 6 0:34 158 37:28 24.8 102 53:09 48 0:41 45 19:37 6:20 1:13:26 **
73 KEN ECKELKAMP 41 ST. PETERSBURG FL 27 13:04 42 0:55 72 35:36 26.1 27 49:33 125 0:54 202 23:03 7:26 1:13:29
74 STERNE COLE 44 LARGO FL 32 13:13 24 0:47 115 36:26 25.5 39 50:26 242 1:12 142 21:55 7:04 1:13:32
75 SAM NALL 57 TAMPA FL 130 15:29 135 1:22 57 35:11 26.4 78 52:01 147 0:58 80 20:34 6:38 1:13:32
76 MIKE MABRY 56 VALRICO FL 39 13:27 124 1:19 73 35:37 26.1 38 50:22 30 0:39 182 22:37 7:18 1:13:37
77 CHUCK SEGAL 38 TAMPA FL 105 15:08 182 1:31 90 35:52 25.9 86 52:30 330 1:28 48 19:42 6:22 1:13:39
78 CHET JUSTICE 29 GAINESVILLE FL 67 14:11 137 1:22 61 35:14 26.4 47 50:46 31 0:39 167 22:23 7:14 1:13:47
79 THIERRY ROUILLARD 36 SARASOTA FL 261 16:45 43 0:55 30 34:31 27.0 83 52:09 244 1:12 76 20:32 6:38 1:13:53
80 DALLAS ROSE 39 OLDSMAR FL 314 17:28 51 0:59 12 33:40 27.6 81 52:06 190 1:04 93 20:53 6:45 1:14:03
81 DUSTIN BENGSTON 24 ST. PETERSBURG FL 3 11:33 140 1:22 144 37:04 25.1 33 49:59 144 0:57 207 23:07 7:28 1:14:03
82 RICHARD CERVIS 47 TAMPA FL 59 13:56 240 1:47 82 35:46 26.0 58 51:29 153 0:59 129 21:40 7:00 1:14:07
83 DAVID MERI 30 SEMINOLE FL 174 16:07 378 2:31 159 37:29 24.8 175 56:06 1:14:10 **
84 STEVEN ANTONIO 39 ORLANDO FL 119 15:19 152 1:25 120 36:33 25.5 106 53:16 75 0:46 64 20:11 6:31 1:14:12
85 BILL DONAHUE 52 WEBSTER FL 116 15:16 100 1:14 64 35:24 26.3 65 51:52 65 0:45 126 21:37 6:59 1:14:13
86 THOMAS SILVER 40 TAMPA FL 47 13:33 153 1:25 186 38:02 24.5 99 52:59 280 1:16 58 20:01 6:28 1:14:16
87 IAN PAYNE 33 TIERRA VERDE FL 290 17:02 17 0:44 130 36:48 25.3 140 54:33 14 0:33 31 19:13 6:12 1:14:19
88 JAMES SHEETS 40 LARGO FL 65 14:06 10 0:38 116 36:27 25.5 51 51:11 51 0:41 172 22:29 7:16 1:14:20
89 WESLEY CARR 37 EVERETT WA 44 13:31 157 1:25 218 38:51 23.9 128 53:46 74 0:46 52 19:51 6:25 1:14:23
90 PETER LEHMANN 26 ST. PETERSBURG FL 28 13:07 47 0:57 208 38:36 24.1 91 52:39 5 0:30 115 21:25 6:55 1:14:33
91 SCOTT MCMANUS 28 TAMPA FL 286 16:59 62 1:03 119 36:32 25.5 138 54:33 219 1:09 27 18:54 6:06 1:14:34
92 BRETT CLARK 16 DADE CITY FL 14 12:21 179 1:30 69 20:17 6:33 1:14:34
93 PAUL SCHWARTZ 46 TAMPA FL 106 15:08 132 1:21 48 35:03 26.5 59 51:31 189 1:04 148 22:02 7:07 1:14:36
94 LARRY GIDDENS 37 LAKELAND FL 188 16:14 83 1:09 118 36:30 25.5 130 53:52 77 0:47 59 20:02 6:28 1:14:40
95 GARY RENFROW 42 TIERRA VERDE FL 48 13:34 98 1:13 80 35:41 26.1 41 50:27 111 0:51 219 23:25 7:33 1:14:43
96 JAMES SWEENY 40 VALRICO FL 175 16:07 122 1:19 75 35:37 26.1 100 53:02 332 1:29 67 20:16 6:32 1:14:46
97 DARRYL PARMET 40 TAMPA FL 97 14:58 18 0:44 109 36:19 25.6 77 52:00 141 0:57 138 21:50 7:03 1:14:46
98 STEPHEN FULLERTON 36 ORLANDO FL 192 16:15 188 1:32 24 34:17 27.1 79 52:03 61 0:44 146 22:00 7:06 1:14:46
99 SHAWN DIETRICH 41 CLEARWATER FL 60 13:56 233 1:45 188 38:11 24.4 131 53:52 89 0:49 62 20:08 6:30 1:14:48
100 ROBERT MARTIN 30 OVIEDO FL 162 15:57 52 0:59 79 35:39 26.1 89 52:34 99 0:50 120 21:30 6:57 1:14:54
101 LANCE BROWN 29 TAMPA FL 215 16:25 185 1:32 46 34:59 26.6 98 52:55 187 1:04 98 21:00 6:47 1:14:58
102 JAMES LEFFLER 54 MUNEIE IN 270 16:51 45 0:55 89 35:50 26.0 122 53:35 120 0:53 75 20:32 6:38 1:15:00
103 ANDRE FERNANDEZ 24 ST. PETERSBURG FL 158 15:53 333 2:14 142 37:01 25.1 157 55:07 298 1:20 20 18:39 6:01 1:15:06
104 KEN SMITH 43 VALRICO FL 235 16:34 192 1:33 55 35:09 26.5 104 53:15 304 1:21 73 20:31 6:37 1:15:06
105 SCOTT LINEBAUGH 40 TAMPA FL 8 12:10 352 2:23 94 35:58 25.9 43 50:30 157 0:59 230 23:38 7:38 1:15:07
106 GRANT TURNER 29 TAMPA FL 5 12:01 349 2:21 257 39:54 23.3 133 54:15 26 0:38 68 20:17 6:33 1:15:09
107 CARL MUSANTE 45 ORLANDO FL 123 15:21 154 1:25 127 36:43 25.3 118 53:28 1:15:22
108 ROLAND LAJOIE 52 ST. PETERSBURG FL 306 17:18 66 1:04 40 34:55 26.6 105 53:15 136 0:56 112 21:17 6:52 1:15:27
109 HAROLD BRITT 53 PALMETTO FL 149 15:47 94 1:12 42 34:55 26.6 67 51:53 161 1:00 183 22:37 7:18 1:15:29
110 RICK MILLER 48 FORT MYERS FL 77 14:36 195 1:34 86 35:49 26.0 75 51:59 209 1:07 174 22:30 7:16 1:15:35
111 BILL HILL 38 VALRICO FL 330 17:51 501 37:28 47 19:42 6:22 1:15:39
112 MIKE BUTLER 45 BRADENTON FL 143 15:43 54 1:00 161 37:34 24.8 132 54:15 134 0:55 74 20:31 6:38 1:15:41
113 JAMES THORNTON 37 TARPON SPRINGS FL 88 14:50 296 2:02 45 34:58 26.6 64 51:50 247 1:12 189 22:46 7:21 1:15:47
114 PAUL LOPES 30 LAKE MARY FL 178 16:09 34 0:53 56 35:09 26.5 84 52:10 226 1:09 175 22:30 7:16 1:15:49
115 DANIEL TRIMBACH 45 NEW YORK NY 115 15:15 113 1:17 66 35:26 26.3 72 51:58 196 1:05 193 22:49 7:22 1:15:51
116 DAVID FRANK 50 NAPLES FL 210 16:23 166 1:27 70 35:31 26.2 111 53:21 47 0:41 140 21:54 7:04 1:15:55
117 DAVID CARTE II 31 ST. PETERSBURG FL 243 16:37 74 1:06 153 22:08 7:09 1:15:55
118 KENYON RICE III 32 TAMPA FL 66 14:07 186 1:32 143 37:01 25.1 92 52:39 142 0:57 169 22:24 7:14 1:15:58
119 TIM HUDSON 42 BELLEAIR FL 316 17:31 119 1:18 83 35:47 26.0 141 54:35 79 0:47 88 20:41 6:41 1:16:03
120 DANNY HICKS 50 TAMPA FL 114 15:15 108 1:16 71 35:34 26.1 80 52:04 114 0:52 212 23:13 7:30 1:16:09
121 SETH KIMBALL 18 CLEARWATER FL 23 13:00 88 1:10 244 23:49 7:41 1:16:09
122 ROBIN REED 42 CLEARWATER FL 273 16:53 193 1:33 99 36:07 25.8 137 54:32 216 1:08 77 20:33 6:38 1:16:12
123 JOE BREESE 33 SOUTH PALM HARBOR FL 122 15:20 176 1:30 31 34:34 26.9 55 51:23 126 0:54 248 23:57 7:44 1:16:12
124 CHUCK COIT 36 CLEARWATER FL 156 15:50 133 1:21 101 36:08 25.7 108 53:19 149 0:58 144 21:58 7:05 1:16:14
125 MITCHELL PETIT 33 TAMPA FL 251 16:41 8 0:36 155 37:25 24.9 145 54:41 58 0:43 92 20:53 6:44 1:16:16
126 ROBERT ANDERSON 49 NEW PORT RICHEY FL 86 14:47 118 1:18 149 37:12 25.0 107 53:17 191 1:05 145 21:59 7:06 1:16:20
127 RALPH GIFFORD 45 TAMPA FL 127 15:25 364 2:26 112 36:25 25.5 134 54:16 232 1:10 102 21:06 6:49 1:16:30
128 AUBERT METAYER 57 NEW PORT RICHEY FL 81 14:40 67 1:04 168 37:41 24.7 114 53:24 69 0:45 166 22:23 7:14 1:16:32
129 MARK VAN OSDAL 41 TAMPA FL 74 14:33 229 1:44 123 36:37 25.4 97 52:53 206 1:07 178 22:35 7:18 1:16:34
130 TIM POPP 38 TAMPA FL 212 16:23 59 1:01 173 37:46 24.6 159 55:09 138 0:56 78 20:34 6:38 1:16:38
131 ADAM LOPATIN 33 CLEARWATER FL 84 14:46 31 0:52 60 35:12 26.4 48 50:49 245 1:12 292 24:42 7:58 1:16:42
132 BILL BARR 41 ODESSA FL 183 16:11 93 1:12 32 34:36 26.9 74 51:58 197 1:05 237 23:42 7:39 1:16:44
133 WOLFGANG SCHOLL 46 PALM HARBOR FL 166 16:01 257 1:51 62 35:21 26.3 103 53:12 294 1:20 160 22:16 7:11 1:16:48
134 NATHAN JAYE 22 CLEARWATER FL 57 13:49 341 2:18 151 37:18 24.9 115 53:25 265 1:15 157 22:13 7:10 1:16:51
135 DAVID PASCIA 25 GAINESVILLE FL 249 16:39 110 1:16 169 37:42 24.7 167 55:36 137 0:56 70 20:20 6:34 1:16:51
136 ROD JONES 35 ST PETE FL 68 14:14 40 0:54 140 37:00 25.1 82 52:08 90 0:49 253 23:59 7:45 1:16:55
137 MASSIMO BOSSO 30 MELBOURNE BEACH FL 341 18:07 19 0:45 84 35:47 26.0 144 54:38 19 0:36 137 21:47 7:02 1:16:59
138 KEN OWEN 44 VENICE FL 176 16:08 241 1:47 132 36:49 25.3 148 54:44 300 1:20 97 20:59 6:47 1:17:03
139 RUSS PATTERSON 37 TAMPA FL 218 16:27 58 1:01 104 36:13 25.7 124 53:40 271 1:16 158 22:14 7:11 1:17:09
140 PHIL MOORE 26 W MELBOURNE FL 87 14:48 39 0:54 137 36:57 25.2 90 52:39 80 0:47 242 23:46 7:40 1:17:11
141 JIM KALAHAR 46 PALM HARBOR FL 171 16:06 91 1:11 111 36:20 25.6 123 53:36 264 1:14 173 22:29 7:16 1:17:19
142 JOHN RADER 33 ORLANDO FL 303 17:14 22 0:47 145 37:04 25.1 155 55:05 70 0:45 133 21:43 7:01 1:17:32
143 JIMMY BAUMGARTNER 40 TAMPA FL 224 16:30 258 1:51 139 37:00 25.1 164 55:20 341 1:32 90 20:44 6:42 1:17:35
144 JOHNNIE JONES 43 TAMPA FL 135 15:35 275 1:55 88 35:50 26.0 109 53:19 387 1:47 179 22:36 7:18 1:17:41
145 MONTE HOGE 39 ST. PETE BEACH FL 297 17:10 126 1:20 100 36:08 25.7 143 54:37 256 1:14 143 21:56 7:05 1:17:46
146 JAMES FOLEY 40 SARASOTA FL 102 15:04 329 2:13 102 36:08 25.7 116 53:25 145 0:57 227 23:35 7:37 1:17:56
147 JEFF BAKER 42 WINTER SPRING FL 91 14:52 213 1:39 244 39:40 23.5 179 56:10 115 0:52 95 20:55 6:45 1:17:57
148 TREY STARKEY 38 ODESSA FL 220 16:27 198 1:35 81 35:43 26.1 127 53:44 210 1:07 208 23:09 7:28 1:17:59
149 DONALD ARDELL 62 TAMPA FL 381 18:43 236 1:46 135 36:55 25.2 210 57:22 85 0:48 54 19:53 6:25 1:18:02
150 SHAWN ECKLEY 29 TAMPA FL 168 16:01 301 2:04 232 39:13 23.7 208 57:18 32 0:39 61 20:07 6:30 1:18:02
151 JASON BRENNAN 37 SEFFNER FL 313 17:28 130 1:21 133 36:50 25.3 168 55:38 88 0:49 127 21:37 6:59 1:18:02
152 CHAS CARRINGTON 43 ST PETERSBURG FL 159 15:55 187 1:32 187 38:07 24.4 166 55:33 344 1:33 96 20:58 6:46 1:18:04
153 GREGORY BOSSELER 33 FORT MYERS FL 202 16:19 60 1:03 167 37:39 24.7 153 55:00 129 0:54 159 22:14 7:11 1:18:08
154 CHRIS POULOS 34 ST. PETERSBURG FL 100 15:03 46 0:56 200 38:32 24.1 136 54:30 310 1:22 168 22:24 7:14 1:18:15
155 ALEX LOBETO 41 BRADENTON FL 386 18:48 112 1:17 108 36:18 25.6 182 56:22 250 1:13 94 20:54 6:45 1:18:28
156 JOHN DALTON 28 TAMPA FL 300 17:11 160 1:26 121 36:34 25.4 160 55:10 12 0:33 191 22:47 7:21 1:18:29
157 WILL GANCI 19 SEMINOLE FL 186 16:13 458 3:27 255 39:52 23.3 269 59:31 67 0:45 15 18:16 5:54 1:18:31 **
158 JOHN-PAUL NEWFIELD 12 ST PETE BEACH FL 24 13:02 14 0:42 271 24:19 7:51 1:18:39
159 PAUL G. STRAUBINGER 28 ORLANDO FL 236 16:35 337 2:16 23 18:43 6:03 1:18:49
160 JOSEPH MEINKE 24 ST. PETERSBURG FL 112 15:12 109 1:16 103 36:12 25.7 93 52:39 388 1:47 279 24:27 7:54 1:18:53
161 PAUL HEADLAND 32 ATLANTIC BEACH FL 90 14:52 338 2:16 183 37:56 24.5 154 55:03 260 1:14 187 22:39 7:19 1:18:55
162 ANDY STEINGOLD 40 SAFETY HARBOR FL 145 15:45 141 1:23 110 36:19 25.6 117 53:25 212 1:08 277 24:25 7:53 1:18:57
163 ED FOREMAN 40 ST PETERSBURG BEACH FL 120 15:20 138 1:22 113 36:25 25.5 101 53:06 1:19:04
164 DAVID HOMAN 32 TEMPLE TERACE FL 284 16:58 155 1:25 197 38:28 24.2 197 56:50 171 1:01 108 21:15 6:51 1:19:05
165 JOHN PAUL 47 ST. PETERSBURG FL 246 16:38 159 1:26 128 36:46 25.3 149 54:49 205 1:07 211 23:12 7:30 1:19:07
166 JEREMY GEISEL 22 RIVERVIEW FL 195 16:17 174 1:29 131 36:49 25.3 139 54:33 57 0:43 246 23:53 7:43 1:19:08
167 RICK DOWNS 34 LARGO FL 239 16:35 284 1:58 181 37:54 24.5 187 56:26 267 1:15 130 21:40 7:00 1:19:21
168 MIKE BRINTON 50 TAMPA FL 194 16:17 260 1:52 162 37:35 24.8 170 55:43 385 1:47 147 22:01 7:06 1:19:29
169 JOHN VOORHIS 46 ST. PETERSBURG FL 340 18:07 259 1:52 182 37:55 24.5 218 57:54 1:19:37
170 ARD 35 ST. PETERSBURG FL 121 15:20 267 1:53 329 41:37 22.4 246 58:49 62 0:44 66 20:12 6:31 1:19:44
171 GORDO GALLENGER 40 LARGO FL 350 18:11 308 2:06 215 38:48 24.0 257 59:03 327 1:26 36 19:22 6:15 1:19:51
172 CHUCK MURPHY 39 ST. PETERSBURG FL 193 16:16 355 2:24 260 39:59 23.3 240 58:39 17 0:35 87 20:39 6:40 1:19:52
173 BRYAN AVERSONZADO 25 OLDSMAN FL 311 17:24 48 0:58 209 38:37 24.1 200 56:58 104 0:51 150 22:04 7:07 1:19:52
174 WILLIAM WATSON 15 ST PETERSBURG FL 26 13:04 147 1:24 404 44:01 21.1 234 58:28 108 0:51 84 20:36 6:39 1:19:54
175 JOHN RUPPERT 49 CAPE CORAL FL 272 16:52 255 1:51 91 35:54 25.9 142 54:35 203 1:06 269 24:15 7:50 1:19:55
176 MARK BRUNER 38 BRANDON FL 335 17:59 183 1:32 154 37:25 24.9 199 56:55 95 0:50 164 22:20 7:13 1:20:04
177 ROB KINNEY 27 DUNEDIN FL 228 16:31 269 1:54 129 36:47 25.3 161 55:11 440 2:16 184 22:38 7:18 1:20:04
178 ADAM BONSIGNORI 39 CLEARWATER FL 134 15:33 279 1:56 150 37:15 25.0 147 54:44 382 1:46 236 23:41 7:39 1:20:10
179 SCOTT MCNEICE 46 ST. PETERSBURG FL 341 42:00 22.2 380 1:04:29 347 1:33 1 14:10 4:35 1:20:12
180 JOE SOLAK 36 TAMPA FL 82 14:44 76 1:07 180 37:53 24.6 126 53:43 253 1:14 316 25:18 8:10 1:20:13
181 ED MORRIS 53 ORLANDO FL 266 16:49 168 1:28 95 36:01 25.8 135 54:16 140 0:56 307 25:12 8:08 1:20:24
182 DAVID KNOLL 26 ST. PETERSBURG FL 265 16:49 172 1:28 136 36:55 25.2 162 55:11 238 1:11 261 24:05 7:46 1:20:26
183 SCOTT TEMPLES 35 TAMPA FL 129 15:27 243 1:48 174 37:46 24.6 152 55:00 342 1:33 251 23:58 7:44 1:20:30
184 TOM ADKINS 43 TAMPA FL 185 16:12 207 1:37 229 39:04 23.8 198 56:52 170 1:01 186 22:39 7:19 1:20:31
185 LANE ZIEGLER 41 LARGO FL 172 16:06 216 1:40 76 35:38 26.1 113 53:23 400 1:51 317 25:18 8:10 1:20:32
186 DANIEL JONES 40 TAMPA FL 345 18:09 250 1:49 114 36:26 25.5 183 56:22 20 0:36 228 23:38 7:38 1:20:35
187 KIRK FARR 40 WINDERMERE FL 336 18:00 445 3:10 87 35:49 26.0 201 56:59 172 1:01 180 22:37 7:18 1:20:36
188 MIKE MCQUILKEN 43 RIVERVIEW FL 237 16:35 322 2:10 93 35:58 25.9 146 54:42 43 0:40 314 25:16 8:10 1:20:37
189 TONY RIVAS 46 ST. PETERSBURG FL 117 15:19 129 1:20 147 37:10 25.0 129 53:48 130 0:55 347 26:01 8:24 1:20:43
